British Standard Rails is a set of specifications and standards that govern the manufacturing and use of railway tracks in the UK. These standards ensure that railway tracks are safe, durable, and reliable and that they can handle the weight and speed of trains that run on them.
The history of BS Standard Rail dates back to the 19th century when the first railway tracks were built in the UK. Over time, rail technology evolved, and the standards for railway tracks also changed to keep up with the new demands. Today, British Standard Rail has become the most widely used standard for railway tracks in the UK.
Specification of British Standard Rails
British Rail Standard | ||||||||||||
Rail Height | Flange Width | Head Width at Top | Head Width at Base | Head Height | Web Thickness | Flange Thickness at Edge | Flange Thickness at Center | Weight (per meter) | cm | cm4 | cm4 | |
Rail Type | RH | FW | HT | HB | HH | WT | FE | FM | kg | Y | lxx | lyy |
BS 50'O' rail | 100 | 100 | 52.4 | 52.4 | 26.9 | 10.3 | 7.1 | 12.1 | 24.89 | 50.05 | 424 | |
BS 60'R' rail | 114.3 | 109.5 | 57.2 | 57.2 | 26.2 | 11.1 | 7.5 | 16.67 | 29.82 | 58.7 | 681 | |
BS 60A rail | 114.3 | 109.5 | 57.2 | 58.67 | 25.2 | 11.1 | 7.5 | 16.67 | 30.62 | 59.3 | 696 | |
BS 70A rail | 123.8 | 111.1 | 60.3 | 62.23 | 28.5 | 12.3 | 7.9 | 15.08 | 34.81 | 62.5 | 911 | |
BS 75R rail | 128.6 | 122.2 | 61.9 | 61.9 | 29.5 | 13.1 | 8.3 | 18.65 | 37.04 | 66.7 | 1061 | |
BS 75A rail | 128.6 | 114.3 | 61.9 | 63.75 | 30.5 | 12.7 | 8.3 | 15.48 | 37.46 | 64.8 | 1049 | |
BS 80'O' rail | 127 | 127 | 63.5 | 63.5 | 32.5 | 13.9 | 10.3 | 16.59 | 39.81 | 65.9 | 1111 | |
BS 80'R' rail | 133.4 | 127 | 63.5 | 63.5 | 30.2 | 13.5 | 8.7 | 19.45 | 39.67 | 69.6 | 1225 | |
BS 80A rail | 133.4 | 117.5 | 63.5 | 65.53 | 30.5 | 13.1 | 8.7 | 16.27 | 39.76 | 67.9 | 1205 | 219.6 |
BS 90R rail | 142.9 | 136.5 | 66.7 | 66.7 | 32.5 | 13.9 | 9.1 | 20.6 | 44.51 | 74.8 | 1584 | |
BS 90A rail | 142.9 | 127 | 66.7 | 68.83 | 33.5 | 13.9 | 9.1 | 17.07 | 45.1 | 72.9 | 1564 | |
BS 95R rail | 147.6 | 141.3 | 68.3 | 68.3 | 33.8 | 14.3 | 9.1 | 21.03 | 47.14 | 77.1 | 1791 | |
BS 95N rail | 147.6 | 139.7 | 69.9 | 69.9 | 32.5 | 13.9 | 9.1 | 17.46 | 46.95 | 76.1 | 1775 | |
BS 100A rail | 152.4 | 133.35 | 69.85 | 72.14 | 35.81 | 15.08 | 9.52 | 16.27 | 50.18 | 76.2 | 1961 | |
BS 100R rail | 152.4 | 146.05 | 69.85 | 69.85 | 35.05 | 14.29 | 9.13 | 21.43 | 49.53 | 63.5 | 2013 | |
BS 110A rail | 158.75 | 139.7 | 69.85 | 72.14 | 36.07 | 15.87 | 11.11 | 18.26 | 54.52 | 76.2 | 2323 | |
BS 113A rail | 158 | 139.7 | 69.9 | 72.14 | 36.1 | 20 | 11.1 | 18.26 | 56.4 | 83.9 | 2332 | 420.1 |
BSC 13 rail | 48 | 92 | 36 | N/A | N/A | N/A | 8.5 | N/A | 13.3 | 26.5 | 39 | 74.4 |
BSC 16 rail | 54 | 108 | 44.5 | N/A | N/A | N/A | 8 | N/A | 16 | 29.6 | 64.6 | 116.3 |
BSC 20 rail | 55.5 | 127 | 50 | N/A | N/A | N/A | 8.5 | N/A | 20 | 29.7 | 82.1 | 192.8 |
BSC 28 rail | 67 | 152 | 50 | N/A | N/A | N/A | 9 | N/A | 28.6 | 38 | 167.5 | 371 |
BSC 35 rail | 76 | 160 | 58 | N/A | N/A | N/A | 10.5 | N/A | 35.4 | 41.7 | 266 | 504 |
BSC 50 rail | 76 | 165 | 58.5 | N/A | N/A | N/A | 15 | N/A | 50.2 | 46.7 | 326 | 719 |
BSC 56 rail | 101.5 | 171 | 76 | 76 | 32 | 35 | 10 | 22.83 | 56.8 | 57 | 836 | 686 |
BSC 89 rail | 114 | 178 | 102 | 102 | 51 | 51 | 16 | 28.83 | 88.9 | 60.7 | 1493 | 1416 |
BSC 101 rail | 155 | 165 | 100 | 100 | 45 | 45 | 18 | 30.38 | 100.4 | 81.1 | 3411 | 1266 |
BSC 164 rail | 150 | 230 | 140 | 140 | 60 | 75 | 32 | 47.22 | 166 | 82.3 | 4777 | 5122 |
British Standard Rail is a type of steel rail that is commonly used in railway construction. The rail length typically ranges from 30 feet to 60 feet, with a weight of 75-141 lbs per yard. The cross-section of the rail has two symmetrical faces, a flat base, and a consistent height. The head of the rail is rounded to minimize wear and tear from trains passing over it. The rail also has a web and flange to provide stability and support to the train.
The physical properties of British Standard Rails are carefully designed to ensure that the rail can support the weight of trains passing over it and remain stable in various weather conditions.
Yongyang is a professional railroad track supplier. We provide BS rails and various standards of rails such as Chinese standard (GB standard rails), American standard (ASTM/AREMA rails), European standard (EN/DIN rails), Australian standard (AS rails), Indian standard (ISCR rails), Japnese standard (JIS rails), South African standard (ISCOR rails), etc.
We are British Standard Rail Supplier from China. In order to better serve the different needs of customers, our technical team is available to provide advice and support, helping every customer to optimize their rail selections to minimize life cycle costs. We supply suitable rail parts, like fish plates, rail clips, bolts and nuts. We supply rail processing, like 45 degree mitre cut, welding process, milling process, special profile processing, etc. Our engineer help customer to design railroad line according to requirements, and build mining railroad line and crane moving line. The technical support provided by Yongyang can ensure that every rail we deliver provides optimum performance throughout its service life.
If you are interested in this products, pls feel free to contact us, we will give you the quote in the shortest possible time!